1 slice
Linux Cloud VPS
- 1 CPU core
- 2 GB memory
- 40 GB SSD storage
- 2 TB monthly transfer
Cloud infrastructure
Choose a server configuration for your website, application, or development project. Bring your requirements to Fast Speed and plan your next step.
Compare configurations
Choose a starting size or explore the full 32-slice range below.
Linux Cloud VPS
Linux Cloud VPS
Linux Cloud VPS
Linux Cloud VPS
Fast Speed will confirm your quote and availability before ordering. vps@fastspeedmm.net
Make it your configuration
Build a shortlist of your preferences and send it to our sales team.
This is a quote request. A server is not provisioned and no payment is taken here.
| Slices | CPU cores | Memory | SSD | Transfer | USD / mo | Configure |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 GB | 40 GB | 2 TB | $3 | Choose |
| 2 | 1 | 4 GB | 80 GB | 4 TB | $6 | Choose |
| 3 | 2 | 6 GB | 120 GB | 6 TB | $9 | Choose |
| 4 | 2 | 8 GB | 160 GB | 8 TB | $12 | Choose |
| 5 | 3 | 10 GB | 200 GB | 10 TB | $15 | Choose |
| 6 | 3 | 12 GB | 240 GB | 12 TB | $18 | Choose |
| 7 | 4 | 14 GB | 280 GB | 14 TB | $21 | Choose |
| 8 | 4 | 16 GB | 320 GB | 16 TB | $24 | Choose |
| 9 | 5 | 18 GB | 360 GB | 18 TB | $27 | Choose |
| 10 | 5 | 20 GB | 400 GB | 20 TB | $30 | Choose |
| 11 | 6 | 22 GB | 440 GB | 22 TB | $33 | Choose |
| 12 | 6 | 24 GB | 480 GB | 24 TB | $36 | Choose |
| 13 | 7 | 26 GB | 520 GB | 26 TB | $39 | Choose |
| 14 | 7 | 28 GB | 560 GB | 28 TB | $42 | Choose |
| 15 | 8 | 30 GB | 600 GB | 30 TB | $45 | Choose |
| 16 | 8 | 32 GB | 640 GB | 32 TB | $48 | Choose |
| 17 | 9 | 34 GB | 680 GB | 34 TB | $51 | Choose |
| 18 | 9 | 36 GB | 720 GB | 36 TB | $54 | Choose |
| 19 | 10 | 38 GB | 760 GB | 38 TB | $57 | Choose |
| 20 | 10 | 40 GB | 800 GB | 40 TB | $60 | Choose |
| 21 | 11 | 42 GB | 840 GB | 42 TB | $63 | Choose |
| 22 | 11 | 44 GB | 880 GB | 44 TB | $66 | Choose |
| 23 | 12 | 46 GB | 920 GB | 46 TB | $69 | Choose |
| 24 | 12 | 48 GB | 960 GB | 48 TB | $72 | Choose |
| 25 | 13 | 50 GB | 1000 GB | 50 TB | $75 | Choose |
| 26 | 13 | 52 GB | 1040 GB | 52 TB | $78 | Choose |
| 27 | 14 | 54 GB | 1080 GB | 54 TB | $81 | Choose |
| 28 | 14 | 56 GB | 1120 GB | 56 TB | $84 | Choose |
| 29 | 15 | 58 GB | 1160 GB | 58 TB | $87 | Choose |
| 30 | 15 | 60 GB | 1200 GB | 60 TB | $90 | Choose |
| 31 | 16 | 62 GB | 1240 GB | 62 TB | $93 | Choose |
| 32 | 16 | 64 GB | 1280 GB | 64 TB | $96 | Choose |
More server options
Explore the provider’s options, then discuss your requirements with Fast Speed.
Linux VPS includes root access and SSD storage. Reference pricing starts at $3/month.
Configure Linux VPSWindows VPS provides a Windows Server environment with Remote Desktop. Reference pricing starts at $10/month.
Server Windows options -Coming SoonStorage VPS offers higher-capacity storage configurations. Reference pricing starts at $3/month.
Server storage options -Coming SoonNetworking solution
Build your cloud router with RouterOS CHR. Explore configurations for VPN, firewall, and routing projects.
Explore MikroTik VPSYour next steps
Compare CPU, memory, disk space, and transfer for your project.
Select your preferred system and region. Note any extras you need.
Review the configuration in the contact form, add your details, and send it to sales.
Agree on availability, final pricing, and support with the team before placing an order.
Before you request
No. These are USD reference prices. Ask Fast Speed for a confirmed quote, including any setup, licenses, or additional services.
Linux plans increase memory, SSD capacity, and transfer with each slice. CPU core counts increase on alternating sizes; the comparison shows the exact resources.
Managed support is available from 8 slices. Confirm the support scope for your configuration with sales.
Control-panel and remote-backup options are available on request. Include these in your enquiry so their availability and charges can be confirmed.
No. It prepares an enquiry for Fast Speed. You can review and edit the message before sending it.